A money market account is like a savings account, but may have a higher dividend rate. Money Market Accounts offer the best of both worlds. Whether you're saving for a rainy day or planning for the future, a Money Market Account could be the smart choice for you.
| Description | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Title-Date |
|---|---|---|---|---|
| $0—$999.99 | 0.050% | 0.05% | $0.00 | |
| $1,000—$9,999.99 | 0.250% | 0.25% | $1,000.00 | |
| $10,000—$49,999.99 | 0.449% | 0.45% | $1,000.00 | |
| $50,000—$99,999.99 | 0.648% | 0.65% | $1,000.00 | |
| $100,000—$499,999 | 0.847% | 0.85% | $1,000.00 | |
| $500,000-$999,999 | 2.227% | 2.25% | $1,000.00 | |
| $1,000,000+ | 3.203% | 3.25% | $1,000.00 |
Money Market Accounts: * Fees could reduce earnings on these accounts. Rates may change at any time, including after account is opened. Click here for full account disclosures. Minimum balance of $1000 required to avoid monthly service fee.