A money market account is like a savings account, but may have a higher dividend rate. Money Market Accounts offer the best of both worlds. Whether you're saving for a rainy day or planning for the future, a Money Market Account could be the smart choice for you.
Description | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Title-Date | More Info |
---|---|---|---|---|---|
$0—$999.99 | 0.050% | 0.05% | $0.00 | ||
$1,000—$9,999.99 | 0.250% | 0.25% | $1,000.00 | ||
$10,000—$49,999.99 | 0.499% | 0.50% | $1,000.00 | ||
$50,000—$99,999.99 | 0.747% | 0.75% | $1,000.00 | ||
$100,000—$499,999 | 0.995% | 1.00% | $1,000.00 | ||
$500,000-$999,999 | 2.716% | 2.75% | $1,000.00 | ||
$1,000,000+ | 3.687% | 3.75% | $1,000.00 |
* Fees could reduce earnings on these accounts. Rates may change at any time, including after account is opened. Click here for full account disclosures. Minimum balance of $1000 required to avoid monthly service fee.
Money Market Accounts: * Fees could reduce earnings on these accounts. Rates may change at any time, including after account is opened. Click here for full account disclosures. Minimum balance of $1000 required to avoid monthly service fee.